Size Chart: O'Neill Wetsuits
The staff at Cleanline Surf specialize in sizing O'Neill Wetsuits. If you have never tried an O'Neill suit before, we strongly urge you to call us for expert advice on sizing. We do have a size chart available below, but please take it with a grain of salt. For the perfect fit the first time please call and speak with one of our wetsuit experts.
Men's O'Neill Wetsuit Size Chart
Size | Height | Weight | Chest | Waist |
2XS | 5′6″-5′8″ | 115-130 lbs | 32.5-34.5″ | 27-29″ |
XS | 5′7″-5′9″ | 125-140 lbs | 34.5-36.5″ | 28-30″ |
S | 5′8″-5′10″ | 135-155 lbs | 36.5-38.5″ | 29-31″ |
ST | 6′0″-6′2″ | 145-165 lbs | 36.5-38.5″ | 29-31″ |
M | 5′9″-5′11″ | 150-170 lbs | 38.5-40.5″ | 30.5-32.5″ |
MS | 5′6.5″-5′8.5″ | 140-160 lbs | 38.5-40.5″ | 30.5-32.5″ |
MT | 6′1″-6′3″ | 160-180 lbs | 38.5-40.5″ | 30.5-32.5″ |
L | 5′10″-6′0″ | 170-190 lbs | 40.5-42.5″ | 32.5-34.5″ |
LS | 5′7.5″-5′9.5″ | 160-180 lbs | 40.5-42.5″ | 32.5-34.5″ |
LT | 6′2″-6′4″ | 180-200 lbs | 40.5-42.5″ | 32.5-34.5″ |
XL | 5′11′-6′1″ | 190-210 lbs | 42.5-44.5″ | 34.5-36.5″ |
XLS | 5′8.5″-5′10.5″ | 180-200 lbs | 42.5-44.5″ | 34.5-36.5″ |
XLT | 6′3″-6′5″ | 200-220 lbs | 42.5-44.5″ | 34.5-36.5″ |
2XL | 6′0″-6′2″ | 210-230 lbs | 44.5-46.5″ | 36.5-38.5″ |
3XL | 6′0″-6′2″ | 230-250 lbs | 47.5-49.5″ | 38.5-43.5″ |
Click here to shop Men's O'Neill Wetsuits.
Women's O'Neill Wetsuit Size Chart
Size | Height | Weight | Chest | Waist |
2 | 5′1″-5′3″ | 90-100 lbs | 29.5-31.5″ | 23-25″ |
4 | 5′3″-5′5″ | 100-115 lbs | 30.5-32.5″ | 24-26″ |
6S | 5′2.5″-5′4.5″ | 105-120 lbs | 31.5-33.5″ | 25-27″ |
6 | 5′4″-5′6″ | 110-125 lbs | 31.5-33.5″ | 25-27″ |
8S | 5′3.5″-5′5.5″ | 115-130 lbs | 32.5-34.5″ | 26-28″ |
8 | 5′5″-5′7″ | 120-135 lbs | 32.5-34.5″ | 26-28″ |
8T | 5′6.5″-5′8.5″ | 125-140 lbs | 32.5-34.5″ | 26-28″ |
10S | 5′4.5″-5′6.5″ | 125-145 lbs | 34-36″ | 27-29″ |
10 | 5′6″-5′8″ | 130-150 lbs | 34-36″ | 27-29″ |
10T | 5′7.5″-5′9.5″ | 135-155 lbs | 34-36″ | 27-29″ |
12 | 5′7′-5′9″ | 140-160 lbs | 35.5-37.5″ | 29-31″ |
14 | 5′9″-5′11″ | 150-170 lbs | 37.5-39.5″ | 30-32″ |
16 | 5′9″-6′0″ | 165-185 lbs | 38.5-40.5″ | 32-34″ |
Click here to shop Women's O'Neill Wetsuits.
Youth O'Neill Wetsuit Size Chart
TODDLER SIZES | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
1 | 2′10.5″-3′1.5″ | 25-30 lbs | 19-21″ | 18-20″ | 19-21″ | 9.5″ | 10-12″ |
2 | 3′1.5″-3′4.5″ | 30-35 lbs | 20-22″ | 19-21″ | 20-22″ | 9.75″ | 11.5-13.5″ |
3 | 3′4.5″-3′7.5″ | 35-40 lbs | 21-23″ | 20-22″ | 21-23″ | 10″ | 12-14″ |
KIDS SIZES | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
4 | 3′10.5″-4′1.5″ | 40-55 lbs | 23-25″ | 20-22″ | 23-25″ | 10.5″ | 17-19″ |
6 | 4′1.5″-4′4.5″ | 50-65 lbs | 24.5-26.5″ | 21.5-23.5″ | 25-27″ | 11″ | 18.5-20.5″ |
8 | 4′4.5″-4′7.5″ | 60-75 lbs | 26-28″ | 23-25″ | 27-29″ | 11.5″ | 20-22″ |
GROM SIZES | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
10 | 4′7″-4′10″ | 75-90 lbs | 28-30″ | 23-25″ | 28-30″ | 12.5″ | 23-25″ |
12 | 4′10″-5′1″ | 90-105 lbs | 29-31″ | 25-27″ | 30-32″ | 13″ | 24-26″ |
14 | 5′1″-5′4″ | 105-120 lbs | 31-33″ | 27-29″ | 32-34″ | 13.5″ | 26-28″ |
16 | 5′4″-5′7″ | 120-135 lbs | 33-35″ | 28-30″ | 34-36″ | 14″ | 27-29″ |
Click here to shop Youth O'Neill Wetsuits.
O'Neill Wetsuit Boot Size Chart
Men’s Shoes | Women’s Shoes | O’Neill Booties |
n/a | 5 | n/a |
5 | 6 | 5 |
5.5 | 6.5 | 6 |
6 | 7 | 6 |
6.5 | 7.5 | 7 |
7 | 8 | 7 |
7.5 | 8.5 | 8 |
8 | 9 | 8 |
8.5 | 9.5 | 9 |
9 | 10 | 9 |
9.5 | 10.5 | 10 |
10 | 11 | 10 |
10.5 | 11.5 | 11 |
11 | 12 | 11 |
11.5 | 12.5 | 12 |
12 | 13 | 12 |
12.5 | n/a | 13 |
13 | n/a | 13 |
14 | n/a | 14 |
15 | n/a | 15 |
Click here to compare O'Neill Boot sizing to other wetsuit boot brands.