Loading... Please wait...

Our Newsletter


Quiksilver Wetsuits Size Chart

At Cleanline Surf we specialize in wetsuit fitting.  We strongly urge you to call us for fitting advice if you have never tried on the brand of wetsuit you are buying or are unsure about what size you may need.  We do have Size Charts available, but please take these with a grain of salt.  For the perfect fit the first time, please call and speak with Josh or Jason.  Together they have over  50 years of wetsuit fitting experience.

 

MENS QUIKSILVER WETSUITS

Size Height Weight Chest Waist Hip Neck Inseam
XS 5'6"-5'8" 125-140 34"-36" 27"-29" 33"-35" 14.5" 26.5"-27.5"
S 5'7.5"-5'9.5" 135-155 36"-38" 29"-31" 34"-36" 15" 27.5"-28.5"
ST 5'9"-5'11" 140-160 36"-38" 29"-31" 34"-36" 15" 28.5"-29.5"
MS 5'7.5"-5'9.5" 140-160 38"-40" 31"-33" 35"-37" 15.5" 27.5"-28.5"
M 5'9"-5'11" 150-170 38"-40" 31"-33" 35"-37" 15.5" 28.5"-29.5"
MT 5'11"-6'1" 155-175 38"-40" 31"-33" 35"-37" 15.5" 29.5"-30.5"
LS 5'9"-5'11" 165-185 40"-42" 33"-35" 37"-39" 16" 28.5"-29.5"
L 5'11"-6'1" 170-190 40"-42" 33"-35" 37"-39" 16" 29.5"-30.5"
LT 6'0"-6'2" 180-200 40"-42" 33"-35" 37"-39" 16" 30.5"-31.5"
XLS 5'11"-6'1" 185-205 42"-44" 35"-37" 39"-41" 16.5" 29.5"-30.5"
XL 6'0"-6'2" 190-210 42"-44" 35"-37" 39"-41" 16.5" 30.5"-31.5"
XLT 6'1"-6'3" 200-220 42"-44" 35"-37" 39"-41" 16.5" 31"-32"
XXL 6'1"-6'3" 210-230 44"-46" 37"-39" 41"-43" 17" 31"-32"
XXXL 6'1"-6'3" 220-240 46"-48" 39"-41" 44"-46" 17.5" 31"-32"

 

Quiksilver Wetsuit Booties Size Chart