O'Neill Wetsuit Size Chart

The staff at Cleanline Surf specialize in sizing O'Neill Wetsuits. If you have never tried an O'Neill suit before, we strongly urge you to call us for expert advice on sizing. We do have a size chart available below, but please take it with a grain of salt. For the perfect fit the first time please call and speak with one of our wetsuit experts.

Men's O'Neill Wetsuit Size Chart

Size Height Weight Chest Waist
2XS 5′6″-5′8″ 115-130 lbs 32.5-34.5″ 27-29″
XS 5′7″-5′9″ 125-140 lbs 34.5-36.5″ 28-30″
S 5′8″-5′10″ 135-155 lbs 36.5-38.5″ 29-31″
ST 6′0″-6′2″ 145-165 lbs 36.5-38.5″ 29-31″
M 5′9″-5′11″ 150-170 lbs 38.5-40.5″ 30.5-32.5″
MS 5′6.5″-5′8.5″ 140-160 lbs 38.5-40.5″ 30.5-32.5″
MT 6′1″-6′3″ 160-180 lbs 38.5-40.5″ 30.5-32.5″
L 5′10″-6′0″ 170-190 lbs 40.5-42.5″ 32.5-34.5″
LS 5′7.5″-5′9.5″ 160-180 lbs 40.5-42.5″ 32.5-34.5″
LT 6′2″-6′4″ 180-200 lbs 40.5-42.5″ 32.5-34.5″
XL 5′11′-6′1″ 190-210 lbs 42.5-44.5″ 34.5-36.5″
XLS 5′8.5″-5′10.5″ 180-200 lbs 42.5-44.5″ 34.5-36.5″
XLT 6′3″-6′5″ 200-220 lbs 42.5-44.5″ 34.5-36.5″
2XL 6′0″-6′2″ 210-230 lbs 44.5-46.5″ 36.5-38.5″
3XL 6′0″-6′2″ 230-250 lbs 47.5-49.5″ 38.5-43.5″
Size Height Weight Chest Waist
2XS 167.5-172.5 cm 52-59 kg 82.5-87.5 cm 68.5-73.5 cm
XS 170-175.5 cm 56.75-63.5 kg 87.5-92.5 cm 71-76 cm
S 172.5-178 cm 61.25-70.25 kg 92.5-98 cm 73.5-79 cm
ST 183-188 cm 65.75-74.75 kg 93-98 cm 73.5-79 cm
M 175.5-180.5 cm 68-77 kg 98-103 cm 77.5-82.5 cm
MS 166.5-174 cm 63.5-72.5 kg 98-103 cm 77.5-82.5 cm
MT 185.5-190.5 cm 72.5-81.75 kg 98-103 cm 77.5-82.5 cm
L 178-183 cm 77-86.25 kg 103-108 cm 82.5-87.5 cm
LS 171.5-176.5 cm 72.5-81.75 kg 103-108 cm 82.5-87.5 cm
LT 188-193 cm 81.75-90.75 kg 103-108 cm 82.5-87.5 cm
XL 180.5-185.5 cm 86.25-95.25 kg 108-113 cm 87.5-93 cm
XLS 174-179 cm 81.75-90.75 kg 108-113 cm 87.5-93 cm
XLT 190.5-195.5 cm 90.75-99.75 kg 108-113 cm 87.5-93 cm
2XL 183-188 cm 95.25-104.25 kg 113-118 cm 93-98 cm
3XL 183-188 cm 104.25-113.5 kg 120.5-126 cm 98-110.5 cm

Click here to shop Men's O'Neill Wetsuits.



Women's O'Neill Wetsuit Size Chart

Size Height Weight Chest Waist
2 5′1″-5′3″ 90-100 lbs 29.5-31.5″ 23-25″
4 5′3″-5′5″ 100-115 lbs 30.5-32.5″ 24-26″
6S 5′2.5″-5′4.5″ 105-120 lbs 31.5-33.5″ 25-27″
6 5′4″-5′6″ 110-125 lbs 31.5-33.5″ 25-27″
8S 5′3.5″-5′5.5″ 115-130 lbs 32.5-34.5″ 26-28″
8 5′5″-5′7″ 120-135 lbs 32.5-34.5″ 26-28″
8T 5′6.5″-5′8.5″ 125-140 lbs 32.5-34.5″ 26-28″
10S 5′4.5″-5′6.5″ 125-145 lbs 34-36″ 27-29″
10 5′6″-5′8″ 130-150 lbs 34-36″ 27-29″
10T 5′7.5″-5′9.5″ 135-155 lbs 34-36″ 27-29″
12 5′7′-5′9″ 140-160 lbs 35.5-37.5″ 29-31″
14 5′9″-5′11″ 150-170 lbs 37.5-39.5″ 30-32″
16 5′9″-6′0″ 165-185 lbs 38.5-40.5″ 32-34″
Size Height Weight Chest Waist
2 155-160 cm 40.75-45.25 kg 75-80 cm 58.5-63.5 cm
4 160-165 cm 45.25-52.25 kg 77.5-82.5 cm 61-66 cm
6S 158.5-164 cm 47.75-54.5 kg 80-85 cm 63.5-68.5 cm
6 162.5-167.5 cm 50-56.75 kg 80-85 cm 63.5-68.5 cm
8S 161.5-166.5 cm 52.25-59 kg 82.5-87.5 cm 66-71 cm
8 165-170 cm 54.5-61.25 kg 82.5-87.5 cm 66-71 cm
8T 169-174 cm 56.75-63.5 kg 82.5-87.5 cm 66-71 cm
10S 164-169 cm 56.75-65.75 kg 86.5-91.5 cm 68.5-73.5 cm
10 167.5-172.5 cm 59-68 kg 86.5-91.5 cm 68.5-73.5 cm
10T 171.5-176.5 cm 61.25-70.25 kg 86.5-91.5 cm 68.5-73.5 cm
12 170-175.5 cm 63.5-72.5 kg 90-95.5 cm 73.5-78.5 cm
14 175.5-180.5 cm 68-77 kg 95.5-100.5 cm 76-81.5 cm
16 175.5-183 cm 74.75-84 kg 98-103 cm 81.5-86.5 cm

Click here to shop Women's O'Neill Wetsuits.



Youth O'Neill Wetsuit Size Chart

TODDLER SIZES HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
1 2′10.5″-3′1.5″ 25-30 lbs 19-21″ 18-20″ 19-21″ 9.5″ 10-12″
2 3′1.5″-3′4.5″ 30-35 lbs 20-22″ 19-21″ 20-22″ 9.75″ 11.5-13.5″
3 3′4.5″-3′7.5″ 35-40 lbs 21-23″ 20-22″ 21-23″ 10″ 12-14″
KIDS SIZES HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
4 3′10.5″-4′1.5″ 40-55 lbs 23-25″ 20-22″ 23-25″ 10.5″ 17-19″
6 4′1.5″-4′4.5″ 50-65 lbs 24.5-26.5″ 21.5-23.5″ 25-27″ 11″ 18.5-20.5″
8 4′4.5″-4′7.5″ 60-75 lbs 26-28″ 23-25″ 27-29″ 11.5″ 20-22″
GROM SIZES HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
10 4′7″-4′10″ 75-90 lbs 28-30″ 23-25″ 28-30″ 12.5″ 23-25″
12 4′10″-5′1″ 90-105 lbs 29-31″ 25-27″ 30-32″ 13″ 24-26″
14 5′1″-5′4″ 105-120 lbs 31-33″ 27-29″ 32-34″ 13.5″ 26-28″
16 5′4″-5′7″ 120-135 lbs 33-35″ 28-30″ 34-36″ 14″ 27-29″
TODDLER SIZES HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
1 87.5-95.5 cm 11.25-13.5 kg 48.5-53.5 cm 45.5-51 cm 48.5-53.5 cm 24 cm 25.5-30.5 cm
2 95.5-103 cm 13.5-16 kg 51-56 cm 48.5-53.5 cm 51-56 cm 25 cm 29-34.5 cm
3 103-110.5 cm 16-18.25 kg 53.5-58.5 cm 51-56 cm 53.5-58.5 cm 25.5 cm 30.5-35.5 cm
KIDS SIZES HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
4 118-125.5 cm 18.25-25 kg 58.5-63.5 cm 51-56 cm 58.5-63.5 cm 26.5 cm 43-48.5 cm
6 125.5-133.5 cm 22.75-29.5 kg 62-67.5 cm 54.5-59.5 cm 63.5-68.5 cm 28 cm 47-52 cm
8 133.5-141 cm 27.25-34 kg 66-71 cm 58.5-63.5 cm 68.5-73.5 cm 29 cm 51-56 cm
GROM SIZES HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
10 139.5-147.5 cm 34-40.75 kg 71-76 cm 58.5-63.5 cm 71-76 cm 32 cm 58.5-63.5 cm
12 147.5-155 cm 40.75-47.75 kg 73.5-78.5 cm 63.5-68.5 cm 76-81.5 cm 33 cm 61-66 cm
14 155-162.5 cm 47.75-54.5 kg 78.5-84 cm 68.5-73.5 cm 81.5-86.5 cm 34.5 cm 66-71 cm
16 162.5-170 cm 54.5-61.25 kg 84-89 cm 71-76 cm 86.5-91.5 cm 35.5 cm 68.5-73.5 cm

Click here to shop Youth O'Neill Wetsuits.



O'Neill Wetsuit Boot Size Chart

Men’s Shoes Women’s Shoes O’Neill Booties
n/a 5 n/a
5 6 5
5.5 6.5 6
6 7 6
6.5 7.5 7
7 8 7
7.5 8.5 8
8 9 8
8.5 9.5 9
9 10 9
9.5 10.5 10
10 11 10
10.5 11.5 11
11 12 11
11.5 12.5 12
12 13 12
12.5 n/a 13
13 n/a 13
14 n/a 14
15 n/a 15

Click here to compare O'Neill Boot sizing to other wetsuit boot brands.